Papagni Wine Co. produces high quality California bulk wine for purchase. Take a look at our current bulk wine inventory!
2022 Wine Inventory
VARIETY |
VINTAGE |
APPELLATION |
% VARIETAL |
APPROX.
|
ALCOHOL
|
AVAILABLE |
| MALBEC | 2022 | CONTRA COSTA | 100% Malbec | 1,970 | 13.7% | YES |
2023 Wine Inventory
VARIETY |
VINTAGE |
APPELLATION |
% VARIETAL |
APPROX.
|
ALCOHOL
|
AVAILABLE |
| CHARDONNAY | 2023 | CALIFORNIA | 100% Chardonnay | 1,350 | 13.2% | YES |
| CABERNET SAUVIGNON | 2023 | LODI | 100% Cabernet Sauvignon | 480 | 13.50% | YES |
| NERO D’AVOLA | 2023 | MADERA | 100% Nero D’avola | 1,700 | 13.40% | YES |
| ZINFANDEL | 2023 | MADERA | 100% Zinfandel | 6,000 | 13.2% | YES |
2025 Wine Inventory
VARIETY |
VINTAGE |
APPELLATION |
% VARIETAL |
APPROX.
|
ALCOHOL
|
AVAILABLE |
| GRENACHE ROSE | 2025 | CALIFORNIA | 100% Grenache Rose | 1,060 | 12.0% | YES |
| MUSCAT | 2025 | MADERA | 100% Muscat | 4,500 | 12.0% | YES |
| ALICANTE BOUCHET | 2025 | MADERA | 100% Alicante Bouchet | 6,400 | 13.6% | YES |
| PETITE SIRAH | 2025 | MADERA | 100% Petite Sirah | 6,500 | 13.6% | YES |
| ORANGE MUSCAT | 2025 | MADERA | 100% Orange Muscat | 3,500 | 11.6% | YES |
| WHITE WINE BLEND | 2025 | MADERA | Non-Varietal | 1,400 | 11.6% | YES |
| NERO D’AVOLA | 2025 | MADERA | 100% Nero D’Avola | 1,544 | 13.0% | YES |
| MONTEPULCIANO | 2025 | MADERA | 100% Montepuliciano | 725 | 13.0% | YES |

